Premier League 2014
| Matches | Home | Away | Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
| Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
| 1 | Gor Mahia | 34 | 17 | 10 | 4 | 3 | 5 | 2 | 1 | 5 | 2 | 2 | 23 | 13 | |
| 2 | Tusker | 31 | 17 | 9 | 4 | 4 | 6 | 0 | 1 | 3 | 4 | 3 | 24 | 16 | |
| 3 | Kenya Revenue Authority (KRA) | 30 | 18 | 9 | 3 | 6 | 8 | 1 | 1 | 1 | 2 | 5 | 15 | 16 | |
| 4 | Sofapaka FC | 29 | 17 | 8 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 31 | 15 | |
| 5 | Chemelil Sugar | 28 | 17 | 7 | 7 | 3 | 5 | 2 | 3 | 2 | 5 | 0 | 13 | 8 | |
| 6 | Sony Sugar | 27 | 18 | 6 | 9 | 3 | 5 | 3 | 1 | 1 | 6 | 2 | 17 | 11 | |
| 7 | Ulinzi Stars | 23 | 17 | 4 | 11 | 2 | 2 | 6 | 1 | 2 | 5 | 1 | 15 | 13 | |
| 8 | Western Stima | 21 | 17 | 5 | 6 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 18 | 20 | |
| 9 | Bandari FC | 21 | 18 | 5 | 6 | 7 | 3 | 2 | 3 | 2 | 4 | 4 | 16 | 18 | |
| 10 | Muhoroni Youth | 21 | 18 | 5 | 6 | 7 | 3 | 5 | 2 | 2 | 1 | 5 | 11 | 18 | |
| 11 | Thika United | 20 | 17 | 4 | 8 | 5 | 2 | 5 | 0 | 2 | 3 | 5 | 16 | 18 | |
| 12 | Mathare United | 20 | 16 | 5 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 8 | 11 | |
| 13 | AFC Leopards | 19 | 16 | 4 | 7 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | 9 | 9 | |
| 14 | Nairobi City Stars | 17 | 17 | 3 | 8 | 6 | 1 | 5 | 2 | 2 | 3 | 4 | 11 | 16 | |
| 15 | Nakuru Top Fry All Stars | 12 | 17 | 2 | 6 | 9 | 2 | 3 | 4 | 0 | 3 | 5 | 9 | 20 | |
| 16 | KCB | 9 | 17 | 2 | 3 | 12 | 1 | 2 | 5 | 1 | 1 | 7 | 14 | 28 | |
No comments:
Post a Comment